
Congratulations to Cooper's 2012-2013 "Best of the Best" Tournament Winners:
Men's Division: Dan Layton
Women's Division: Cheree Fillmore
Congratulations to Cooper's Middle School State Finalist:
Haley Brown won 1st Place in 6th Grade Girls
Nicholas Squires finished 4th Place in the 8th Grade Boys
Gabe Walker finished 5th Place in the 7th Grade Boys
May 2013
Youth Bowlers High Scores
Girl's High Series |
Boy's High Series |
||
| Alexus Thompson | 575 | Austin Mefford | 673 |
| Kortney Ashbaugh | 517 | Payton Osbeck | 617 |
| Kennedy Fillmore | 515 | Dustin Carpenter | 552 |
| Lauren Fullington | 459 | Zachary Jamison | 520 |
| Shayla Gwynn | 446 | Bryce Wright | 514 |
Girl's High Games |
Boy's High Games |
||
| Alexus Thompson | 245 | Payton Osbeck | 253 |
| Kenendy Fillmore | 197 | Austin Mefford | 248 |
| Kortney Ashbaug | 196 | Dustin Carpenter | 233 |
| Lauren Fullington | 182 | Bryce Wright | 202 |
| Cassady McCord | 172 | Brett Donati | 188 |
Girl's Most Pins Over Average |
Boy's Most Pins Over Average |
||
| +128 | Austin Mefford | +136 | |
| Alexus Thompson | +71 | Michael DeVol | +103 |
| Taylor Gaar | +46 | Zachary Jamison | +91 |
| Miranda Gaar | +37 | Dustin Carpenter | +42 |
Men's and Women's High Scores
Women's High Series |
Men's High Series |
||
| Gina Kepner | 628 | Jason McCord | 792 |
| Cheree Fillmore | 601 | Jim Denny | 761 |
| Megan White | 562 | Hue Harrison | 752 |
| Candace Crumpton | 560 | Jason Ryan | 749 |
| Carrie Misner | 555 | Freddie Neal | 690 |
Women's High Games |
Men's High Games |
||
| Gina Kepner | 234 | Mark Fetty | 298 |
| Debbie Christ | 220 | Hue Harrison | 297 |
| Breann Cain | 212 | Michael Gwynn | 280 |
| Nikki Dixon | 212 | Jason McCord | 277 |
| Melissa McAllister | 204 | Jim Denny | 269 |
Women's Most Pins Over Average |
Men's Most Pins Over Average |
||
| Tina Bruns | +120 | Freddie Neal | +219 |
| Mindi Richardson | +110 | Carl Benefiel | +170 |
| Dee Jackson | +107 | Hue Harrison | +149 |
| Debbie Buckner | +99 | Jason Ryan | +140 |
| Michelle Robinson | +86 | Bill Grubb | +133 |
Senior's High Scores
Women's High Series |
Men's High Series |
||
| Mona Smith | 571 | Mike Riggins | 589 |
| Martha Huntley | 525 | Rex Rice | 557 |
| Marilow Walford | 486 | Richard Smith | 554 |
| Patty Gosnell | 468 | Bruce Laurie | 531 |
| Nancy Rice | 466 | Steve Aldred | 527 |
Women's High Games |
Men's High Games |
||
| Mona Smith | 223 | Steve Aldred | 213 |
| Gaby Hitchcock | 207 | Richard Smith | 213 |
| Carolyn Welch | 189 | Bruce Laurie | 210 |
| Martha Huntley | 186 | Rex Rice | 201 |
| Patty Gosnell | 169 | Mike Riggins | 200 |
| Opal Lindley | 169 | ||
Women's Most Pins Over Average |
Men's Most Pins Over Average |
||
| Martha Huntley | +69 | Bill Lindley | +93 |
| Mona Smith | +52 | Louis Carter | +58 |
| Gaby Hitchcock | +29 | Bruce Laurie | +57 |

